

| Sr. No. | Train No | Name | Owner Zone | Actual Distance (KM) |
Average Speed (kmph)
|
| 1 | 12051 | Janshatabdi Express | Central Railway | 590 | 52 |
| 2 | 12052 | Janshatabdi Express | Central Railway | 590 | 50 |
| 3 | 22119 | Tejas Express | Central Railway | 590 | 53 |
| 4 | 22120 | Tejas Express | Central Railway | 590 | 51 |
| 5 | 12133 | Mumbai Mangaluru Express | Central Railway | 905 | 51 |
| 6 | 12134 | Mangaluru Mumbai Express | Central Railway | 905 | 51 |
| 7 | 22113 | LTT Kochuveli Express | Central Railway | 1517 | 51 |
| 8 | 22114 | Kochuveli LTT Express | Central Railway | 1517 | 49 |
| 9 | 22115 | LTT Karmali AC Express | Central Railway | 546 | 52 |
| 10 | 22116 | Karmali LTT AC Express | Central Railway | 546 | 49 |
| 11 | 22149 | Ernakulam Pune Express | Central Railway | 1372 | 50 |
| 12 | 22150 | Pune Ernakulam Express | Central Railway | 1372 | 51 |
| 13 | 12223 | LTT Ernakulam Duronto Express | Central Railway | 1306 | 57 |
| 14 | 12224 | Ernakulam LTT Duronto Express | Central Railway | 1306 | 54 |
| 15 | 20111 | Konkan Kanya Express | Konkan Railway | 590 | 47 |
| 16 | 20112 | Konkan Kanya Express | Konkan Railway | 590 | 51 |
| 17 | 22629 | Dadar Tirunelveli Express | Southern Railway | 1765 | 48 |
| 18 | 22630 | Tirunelveli Dadar Express | Southern Railway | 1765 | 53 |
| 19 | 12619 | Matsyagandha Express | Southern Railway | 895 | 48 |
| 20 | 12620 | Matsyagandha Express | Southern Railway | 895 | 50 |
| 21 | 12201 | Garibrath Express | Southern Railway | 1516 | 51 |
| 22 | 12202 | Garibrath Express | Southern Railway | 1516 | 50 |
| 23 | 2197 | Coimbatore Jabalpur Special |
West Central Railway
|
2219 | 54 |
| 24 | 2198 | Jabalpur Coimbatore Special | 2220 | 54 | |
| 25 | 22475 | Hisar Coimbatore AC Express |
North Western Railway
|
2790 | 54 |
| 26 | 22476 | Coimbatore Hisar AC Express | 2790 | 55 | |
| 27 | 20931 | Kochuveli Indore Express | Western Railway | 2300 | 53 |
| 28 | 20932 | Indore Kochuveli Express | Western Railway | 2300 | 52 |
| 29 | 20909 | Kochuveli Porbandar Express | Western Railway | 2426 | 53 |
| 30 | 20910 | Porbandar Kochuveli Express | Western Railway | 2426 | 51 |
| 31 | 20923 | Tirunelveli Gandhidham Humsafar Express | Western Railway | 2410 | 54 |
| 32 | 20924 | Gandhidham Tirunelveli Humsafar Express | Western Railway | 2409 | 53 |














