या गाड्यांचा वेग वाढणार
Sr.No. | Train No. & Name |
1 | 20111/20112 CSMT-MAO-CSMT ‘Konkankanya Express |
2 | 10103/10104 CSMT-MAO-CSMT ‘Mandovi Express |
3 | 12051/12052 CSMT-MAO-CSMT ‘Janshatabdi Express |
4 | 12618/12617 NZM-ERS-NZM ‘Mangala’ Express |
5 | 16345/16346 LTT-TVC-LTT ‘Netravati’ Express |
6 | 10105/10106 DIVA-SWV-DIVA Express |
7 | 50107/50108 SWV-MAO-SWV Passenger |
8 | 50103/50104 DIVA-RN-DIVA Passenger |
9 | 16595/16596 SBC-KAWR-SBC “Panchaganga” Express |
10 | 01595/01596 KAWR-MAO-KAWR Special. |
11 | 22229/22230 CSMT-MAO-CSMT “Vande Bharat Express |
12 | 20646/20645 MAQ-MAO-MAQ “Vande Bharat Express |
13 | 22119/22120 CSMT-MAO-CSMT Tejas” Express |
14 | 11099/11100 LTT-MAO-LTT Express |
15 | 12432/12431 NZM-TVC-NZM ‘Rajdhani’ Express |
16 | 16515/16516 YPR-KAWR-YPR Express |
17 | 22414/22413 NZM-MAO-NZM ‘Rajdhani’ Express |
18 | 12450/12449 CDG-MAO-CDG ‘GOA’ Sampark kranti Exp. |
19 | 22113/22114 LTT-KCVL-LTT Express |
20 | 12223/12224 LTT-ERS-LTT “AC Duranto” Express |
21 | 12201/12202 LTT-KCVL-LTT ‘Garib Rath’ Express |
22 | 12218/12217 CDG-KCVL-CDG ‘Kerala’ Sampark kranti Exp |
23 | 19578/19577 JAM-TEN-JAM Express |
24 | 16337/16338 OKHA-ERS-OKHA Express |
25 | 10115/10116 BDTS-MAO-BDTS Express |
26 | 12789/12790 KCG-MRDW-KCG Express |
27 | 12284/12283 NZM-ERS-NZM “Duranto” Express |
28 | 12484/12483 ASR-KCVL-ASR Express |
29 | 22660/22659 YNRK-KCVL-YNRK Express |
30 | 22475/22476 HSR-CBE-HSR (AC) Express |
31 | 12978/12977 AII-ERS-AII ‘Marusagar Express |
32 | 20924/20923 GIMB-TEN-GIMB “Humsafar Express |
33 | 20932/20931 INDB-KCVL-INDB Express |
34 | 20910/20909 PBR-KCVL-PBR Express |
35 | 22908/22907 HAPA-MAO-HAPA Express |
36 | 22115/22116 LTT-KRMI-LTT “AC” Express |
37 | 22629/22630 DR-TEN-DR Express |
38 | 16311/16312 SGNR-KCVL-SGNR Express |
39 | 16333/16334 VRL-TVC-VRL. Express |
40 | 19260/19259 BVC-KCVL-BVC Express |
41 | 22634/22633 NZM-TVC-NZM Express |
42 | 22654/22653 NZM-TVC-NZM (Via KTYM) Express |
43 | 22656/22655 NZM-ERS-NZM Express |
44 | 12742/12741 PNBE-VSG-PNBE Express |
45 | 10215/10216 MAO-ERS-MAO Express |
45 trains at 120kmph on Konkan Railway! Increase in the Maximum Permissible Speed (MPS) to 120 km/h for trains with LHB coaches running on the Roha (ROHA) Thokur (TOK) Roha (ROHA) section over Konkan Railway with immediate effect, subject to the observance of all permanent speed… pic.twitter.com/9ghhaVJiXq
— Rajendra B. Aklekar (@rajtoday) November 11, 2024