कोकण रेल्वेचे मान्सून वेळापत्रक
मुंबईहून कोकणात जाणाऱ्या नियमित गाड्या
MAO JANSHATABDI (12051) |
||||
S.N. | Station Code | Station Name | Arrival Time | Departure Time |
1 | CSMT | C SHIVAJI MAH T | — | 05:10 |
2 | DR | DADAR | 05:18 | 05:20 |
3 | TNA | THANE | 05:43 | 05:45 |
4 | PNVL | PANVEL | 06:23 | 06:25 |
5 | CHI | CHIPLUN | 09:40 | 09:42 |
6 | RN | RATNAGIRI | 11:15 | 11:20 |
7 | KKW | KANKAVALI | 13:36 | 13:38 |
8 | KUDL | KUDAL | 14:00 | 14:02 |
9 | SWV | SAWANTWADI ROAD | 14:20 | 14:22 |
10 | THVM | THIVIM | 15:00 | 15:02 |
11 | MAO | MADGAON | 16:30 | — |
KONKAN KANYA EXP (10111) |
||||
S.N. | Station Code | Station Name | Arrival Time | Departure Time |
1 | CSMT | C SHIVAJI MAH T | — | 23:05 |
2 | DR | DADAR | 23:17 | 23:20 |
3 | TNA | THANE | 23:45 | 23:50 |
4 | PNVL | PANVEL | 00:25 | 00:30 |
5 | KHED | KHED | 03:18 | 03:20 |
6 | CHI | CHIPLUN | 03:56 | 03:58 |
7 | SGR | SANGMESHWAR | 04:38 | 04:40 |
8 | RN | RATNAGIRI | 05:25 | 05:30 |
9 | VID | VILAVADE | 06:30 | 06:32 |
10 | RAJP | RAJAPUR ROAD | 06:52 | 06:54 |
11 | VBW | VAIBHAVWADI RD | 07:14 | 07:16 |
12 | KKW | KANKAVALI | 07:52 | 07:54 |
13 | SNDD | SINDHUDURG | 08:14 | 08:16 |
14 | KUDL | KUDAL | 08:26 | 08:28 |
15 | SWV | SAWANTWADI ROAD | 08:50 | 08:52 |
16 | PERN | PERNEM | 09:36 | 09:38 |
17 | THVM | THIVIM | 10:10 | 10:12 |
18 | KRMI | KARMALI | 10:30 | 10:32 |
19 | MAO | MADGAON | 12:10 | — |
DIVA SWV EXPRESS (10105)
S.N. | Station Code | Station Name | Arrival Time | Departure Time |
1 | DIVA | DIVA | — | 06:25 |
2 | KLMG | KALAMBOLI | 06:39 | 06:40 |
3 | PNVL | PANVEL | 06:53 | 07:05 |
4 | APTA | APTA | 07:17 | 07:18 |
5 | JITE | JITE | 07:27 | 07:28 |
6 | MNI | MANGAON | 09:27 | 09:28 |
7 | GNO | GOREGAON ROAD | 09:38 | 09:39 |
8 | VEER | VEER | 09:46 | 09:47 |
9 | SAPE | SAPE WAMNE | 10:00 | 10:01 |
10 | KFD | KARANJADI | 10:15 | 10:16 |
11 | VINH | VINHERE | 10:30 | 10:31 |
12 | KHED | KHED | 11:04 | 11:05 |
13 | CHI | CHIPLUN | 11:35 | 11:40 |
14 | SVX | SAVARDA | 12:01 | 12:02 |
15 | AVRD | ARAVALI ROAD | 12:14 | 12:15 |
16 | SGR | SANGMESHWAR | 12:37 | 12:38 |
17 | RN | RATNAGIRI | 14:00 | 14:05 |
18 | NIV | NIVASAR | 14:22 | 14:23 |
19 | ADVI | ADAVALI | 14:43 | 14:44 |
20 | VRLI | VERAVALI (H) | 14:58 | 14:59 |
21 | VID | VILAVADE | 15:09 | 15:10 |
22 | SUAL | SAUNDAL | 15:22 | 15:23 |
23 | RAJP | RAJAPUR ROAD | 15:35 | 15:36 |
24 | KRPN | KHAREPATAN ROAD | 15:45 | 15:46 |
25 | VBW | VAIBHAVWADI RD | 15:54 | 15:55 |
26 | ACRN | ACHIRNE | 16:06 | 16:07 |
27 | NAN | NANDGAON ROAD | 16:16 | 16:17 |
28 | KKW | KANKAVALI | 16:33 | 16:34 |
29 | SNDD | SINDHUDURG | 16:50 | 16:51 |
30 | KUDL | KUDAL | 17:10 | 17:11 |
31 | ZARP | ZARAP | 17:31 | 17:32 |
32 | SWV | SAWANTWADI ROAD | 18:30 | — |
TUTARI EXPRESS (11003)
S.N. | Station Code | Station Name | Arrival Time | Departure Time |
1 | DR | DADAR | — | 00:05 |
2 | TNA | THANE | 00:32 | 00:35 |
3 | PNVL | PANVEL | 01:10 | 01:15 |
4 | MNI | MANGAON | 03:14 | 03:16 |
5 | VEER | VEER | 03:36 | 03:38 |
6 | KHED | KHED | 05:02 | 05:04 |
7 | CHI | CHIPLUN | 05:38 | 05:40 |
8 | SVX | SAVARDA | 06:00 | 06:02 |
9 | AVRD | ARAVALI ROAD | 06:12 | 06:14 |
10 | SGR | SANGMESHWAR | 06:34 | 06:36 |
11 | RN | RATNAGIRI | 07:45 | 07:50 |
12 | ADVI | ADAVALI | 08:22 | 08:24 |
13 | VID | VILAVADE | 08:48 | 08:50 |
14 | RAJP | RAJAPUR ROAD | 09:10 | 09:12 |
15 | VBW | VAIBHAVWADI RD | 09:28 | 09:30 |
16 | KKW | KANKAVALI | 10:14 | 10:16 |
17 | SNDD | SINDHUDURG | 10:36 | 10:38 |
18 | KUDL | KUDAL | 10:50 | 10:52 |
19 | SWV | SAWANTWADI ROAD | 11:30 | — |
MANDOVI EXPRESS (10103)
S.N. | Station Code | Station Name | Arrival Time | Departure Time |
1 | CSMT | C SHIVAJI MAH T | — | 07:10 |
2 | DR | DADAR | 07:22 | 07:25 |
3 | TNA | THANE | 07:51 | 07:55 |
4 | PNVL | PANVEL | 08:30 | 08:35 |
5 | MNI | MANGAON | 10:26 | 10:28 |
6 | KHED | KHED | 11:48 | 11:50 |
7 | CHI | CHIPLUN | 12:28 | 12:30 |
8 | SGR | SANGMESHWAR | 13:30 | 13:32 |
9 | RN | RATNAGIRI | 14:35 | 14:40 |
10 | ADVI | ADAVALI | 15:20 | 15:22 |
11 | RAJP | RAJAPUR ROAD | 16:30 | 16:32 |
12 | VBW | VAIBHAVWADI RD | 16:56 | 16:58 |
13 | KKW | KANKAVALI | 17:36 | 17:38 |
14 | SNDD | SINDHUDURG | 18:00 | 18:02 |
15 | KUDL | KUDAL | 18:14 | 18:16 |
16 | SWV | SAWANTWADI ROAD | 19:00 | 19:02 |
17 | PERN | PERNEM | 19:32 | 19:34 |
18 | THVM | THIVIM | 19:46 | 19:48 |
19 | KRMI | KARMALI | 20:20 | 20:22 |
20 | MAO | MADGAON | 21:45 | — |
KRMI TEJAS EXP (22119)
S.N. | Station Code | Station Name | Arrival Time | Departure Time |
1 | CSMT | C SHIVAJI MAH T | — | 05:50 |
2 | DR | DADAR | 06:00 | 06:02 |
3 | TNA | THANE | 06:23 | 06:25 |
4 | PNVL | PANVEL | 06:58 | 07:00 |
5 | CHI | CHIPLUN | 10:16 | 10:18 |
6 | RN | RATNAGIRI | 11:45 | 11:50 |
7 | KUDL | KUDAL | 14:30 | 14:32 |
8 | KRMI | KARMALI | 16:35 | — |
MAO DOUBLEDECKR (11099)
S.N. | Station Code | Station Name | Arrival Time | Departure Time |
1 | LTT | LOKMANYATILAK T | — | 00:45 |
2 | TNA | THANE | 01:05 | 01:10 |
3 | PNVL | PANVEL | 01:50 | 01:55 |
4 | KHED | KHED | 04:38 | 04:40 |
5 | CHI | CHIPLUN | 05:14 | 05:16 |
6 | RN | RATNAGIRI | 06:50 | 06:55 |
7 | KKW | KANKAVALI | 09:00 | 09:02 |
8 | SWV | SAWANTWADI ROAD | 10:20 | 10:22 |
9 | THVM | THIVIM | 11:00 | 11:02 |
10 | KRMI | KARMALI | 11:28 | 11:30 |
11 | MAO | MADGAON | 13:25 | — |
कोकणातून मुंबईकडे येणाऱ्या नियमित गाड्या
CSMT JANSHTABDI (12052) |
||||
S.N. | Station Code | Station Name | Arrival Time | Departure Time |
1 | MAO | MADGAON | — | 12:00 |
2 | THVM | THIVIM | 12:42 | 12:44 |
3 | SWV | SAWANTWADI ROAD | 13:16 | 13:18 |
4 | KUDL | KUDAL | 13:38 | 13:40 |
5 | KKW | KANKAVALI | 14:08 | 14:10 |
6 | RN | RATNAGIRI | 16:50 | 16:55 |
7 | CHI | CHIPLUN | 18:20 | 18:22 |
8 | PNVL | PANVEL | 21:58 | 22:00 |
9 | TNA | THANE | 22:43 | 22:45 |
10 | DR | DADAR | 23:08 | 23:10 |
11 | CSMT | C SHIVAJI MAH T | 23:30 | — |
SWV DIVA EXPRESS (10106) |
||||
S.N. | Station Code | Station Name | Arrival Time | Departure Time |
1 | SWV | SAWANTWADI ROAD | — | 08:25 |
2 | ZARP | ZARAP | 08:35 | 08:36 |
3 | KUDL | KUDAL | 08:46 | 08:47 |
4 | SNDD | SINDHUDURG | 08:58 | 08:59 |
5 | KKW | KANKAVALI | 09:20 | 09:21 |
6 | NAN | NANDGAON ROAD | 09:38 | 09:39 |
7 | ACRN | ACHIRNE | 09:48 | 09:49 |
8 | VBW | VAIBHAVWADI RD | 10:00 | 10:01 |
9 | KRPN | KHAREPATAN ROAD | 10:11 | 10:12 |
10 | RAJP | RAJAPUR ROAD | 10:21 | 10:22 |
11 | SUAL | SAUNDAL | 10:35 | 10:36 |
12 | VID | VILAVADE | 10:46 | 10:47 |
13 | VRLI | VERAVALI (H) | 11:02 | 11:03 |
14 | ADVI | ADAVALI | 11:18 | 11:19 |
15 | NIV | NIVASAR | 11:39 | 11:40 |
16 | RN | RATNAGIRI | 12:05 | 12:10 |
17 | SGR | SANGMESHWAR | 13:00 | 13:01 |
18 | AVRD | ARAVALI ROAD | 13:17 | 13:18 |
19 | SVX | SAVARDA | 13:34 | 13:35 |
20 | CHI | CHIPLUN | 13:50 | 13:55 |
21 | KHED | KHED | 14:22 | 14:23 |
22 | VINH | VINHERE | 14:50 | 14:51 |
23 | KFD | KARANJADI | 15:10 | 15:11 |
24 | SAPE | SAPE WAMNE | 15:26 | 15:28 |
25 | VEER | VEER | 15:44 | 15:45 |
26 | GNO | GOREGAON ROAD | 15:56 | 15:57 |
27 | MNI | MANGAON | 16:07 | 16:08 |
28 | JITE | JITE | 18:14 | 18:15 |
29 | APTA | APTA | 18:28 | 18:29 |
30 | PNVL | PANVEL | 18:52 | 18:55 |
31 | KLMC | KALAMBOLI | 19:09 | 19:10 |
32 | DIVA | DIVA | 20:10 | — |
KONKAN KANYA EXP (10112) |
||||
S.N. | Station Code | Station Name | Arrival Time | Departure Time |
1 | MAO | MADGAON | — | 16:50 |
2 | KRMI | KARMALI | 17:28 | 17:30 |
3 | THVM | THIVIM | 17:48 | 17:50 |
4 | PERN | PERNEM | 18:02 | 18:04 |
5 | SWV | SAWANTWADI ROAD | 18:28 | 18:30 |
6 | KUDL | KUDAL | 18:48 | 18:50 |
7 | SNDD | SINDHUDURG | 19:00 | 19:02 |
8 | KKW | KANKAVALI | 19:18 | 19:20 |
9 | VBW | VAIBHAVWADI RD | 19:56 | 19:58 |
10 | RAJP | RAJAPUR ROAD | 20:18 | 20:20 |
11 | VID | VILAVADE | 20:40 | 20:42 |
12 | RN | RATNAGIRI | 22:10 | 22:15 |
13 | SGR | SANGMESHWAR | 22:56 | 22:58 |
14 | CHI | CHIPLUN | 23:46 | 23:48 |
15 | KHED | KHED | 00:18 | 00:20 |
16 | PNVL | PANVEL | 03:55 | 04:00 |
17 | TNA | THANE | 04:42 | 04:45 |
18 | DR | DADAR | 05:12 | 05:15 |
19 | CSMT | C SHIVAJI MAH T | 05:40 | — |
MANDOVI EXPRESS (10104) |
||||
S.N. | Station Code | Station Name | Arrival Time | Departure Time |
1 | MAO | MADGAON | — | 08:30 |
2 | KRMI | KARMALI | 09:00 | 09:02 |
3 | THVM | THIVIM | 09:20 | 09:22 |
4 | PERN | PERNEM | 09:32 | 09:34 |
5 | SWV | SAWANTWADI ROAD | 10:02 | 10:04 |
6 | KUDL | KUDAL | 10:22 | 10:24 |
7 | SNDD | SINDHUDURG | 10:38 | 10:40 |
8 | KKW | KANKAVALI | 11:00 | 11:02 |
9 | VBW | VAIBHAVWADI RD | 11:30 | 11:32 |
10 | RAJP | RAJAPUR ROAD | 11:48 | 11:50 |
11 | ADVI | ADAVALI | 12:40 | 12:42 |
12 | RN | RATNAGIRI | 14:00 | 14:05 |
13 | SGR | SANGMESHWAR | 14:45 | 14:47 |
14 | CHI | CHIPLUN | 15:30 | 15:32 |
15 | KHED | KHED | 16:02 | 16:04 |
16 | MNI | MANGAON | 17:08 | 17:10 |
17 | PNVL | PANVEL | 19:10 | 19:15 |
18 | TNA | THANE | 20:37 | 20:40 |
19 | DR | DADAR | 21:07 | 21:10 |
20 | CSMT | C SHIVAJI MAH T | 21:45 | — |
TUTARI EXPRESS (11004) |
||||
S.N. | Station Code | Station Name | Arrival Time | Departure Time |
1 | SWV | SAWANTWADI ROAD | — | 17:55 |
2 | KUDL | KUDAL | 18:14 | 18:16 |
3 | SNDD | SINDHUDURG | 18:26 | 18:28 |
4 | KKW | KANKAVALI | 18:46 | 18:48 |
5 | VBW | VAIBHAVWADI RD | 19:20 | 19:22 |
6 | RAJP | RAJAPUR ROAD | 19:40 | 19:42 |
7 | VID | VILAVADE | 20:10 | 20:12 |
8 | ADVI | ADAVALI | 20:32 | 20:34 |
9 | RN | RATNAGIRI | 21:35 | 21:40 |
10 | SGR | SANGMESHWAR | 22:18 | 22:20 |
11 | AVRD | ARAVALI ROAD | 22:36 | 22:38 |
12 | SVX | SAVARDA | 22:50 | 22:52 |
13 | CHI | CHIPLUN | 23:10 | 23:12 |
14 | KHED | KHED | 23:40 | 23:42 |
15 | VEER | VEER | 01:16 | 01:18 |
16 | MNI | MANGAON | 01:36 | 01:38 |
17 | PNVL | PANVEL | 04:45 | 04:50 |
18 | TNA | THANE | 05:48 | 05:50 |
19 | DR | DADAR | 06:40 | — |
CSMT TEJAS EXP (22120) |
||||
S.N. | Station Code | Station Name | Arrival Time | Departure Time |
1 | KRMI | KARMALI | — | 12:05 |
2 | KUDL | KUDAL | 13:04 | 13:06 |
3 | RN | RATNAGIRI | 16:20 | 16:25 |
4 | CHI | CHIPLUN | 17:45 | 17:47 |
5 | PNVL | PANVEL | 21:45 | 21:47 |
6 | TNA | THANE | 22:23 | 22:25 |
7 | DR | DADAR | 22:43 | 22:45 |
8 | CSMT | C SHIVAJI MAH T | 23:15 | — |
DOUBLE DECKER (11100) |
||||
S.N. | Station Code | Station Name | Arrival Time | Departure Time |
1 | MAO | MADGAON | — | 12:20 |
2 | KRMI | KARMALI | 12:48 | 12:50 |
3 | THVM | THIVIM | 13:08 | 13:10 |
4 | SWV | SAWANTWADI ROAD | 13:42 | 13:44 |
5 | KKW | KANKAVALI | 14:35 | 14:37 |
6 | RN | RATNAGIRI | 17:25 | 17:30 |
7 | CHI | CHIPLUN | 18:50 | 18:52 |
8 | KHED | KHED | 19:24 | 19:26 |
9 | PNVL | PANVEL | 22:20 | 22:25 |
10 | TNA | THANE | 23:05 | 23:10 |
11 | LTT | LOKMANYATILAK T | 23:45 | — |
Source : IRCTC.IN
कोकणाई ब्लॉग च्या नियमित whatsapp अपडेट्स साठी खालील लिंक वर क्लिक करून आमच्या ग्रुप मध्ये सामील व्हा
.
