CSMT SWV SPECIAL (01137)
दिनांक २१.०८.२०२२ ते ११.०९.२०२२ दरम्यान ही गाडी रोज चालवली जाईल. ही गाडी रात्री 00.20 वाजता CSMT वरून निघेल ती सावंतवाडी ला दुपारी २ वाजता पोहोचेल.
डब्यांची स्थिती 1 AC (2A) + 12 Sleeper (SL) + 5 General + 4 AC (3A) + 2 SLR
ह्या गाडीचे वेळापत्रक खालीलप्रमाणे.
Station Name | Departure Time |
C SHIVAJI MAH T | 00:20:00 |
DADAR | 00:35:00 |
THANE | 01:23:00 |
PANVEL | 02:13:00 |
ROHA | 03:50:00 |
MANGAON | 04:22:00 |
VEER | 04:38:00 |
KHED | 05:28:00 |
CHIPLUN | 06:02:00 |
SAVARDA | 06:24:00 |
ARAVALI ROAD | 06:38:00 |
SANGMESHWAR | 07:02:00 |
RATNAGIRI | 08:15:00 |
ADAVALI | 08:50:00 |
VILAVADE | 09:12:00 |
RAJAPUR ROAD | 09:32:00 |
VAIBHAVWADI RD | 09:52:00 |
NANDGAON ROAD | 10:32:00 |
KANKAVALI | 10:52:00 |
SINDHUDURG | 11:22:00 |
KUDAL | 11:42:00 |
SAWANTWADI ROAD | 14:00:00 |
दिनांक २१.०८.२०२२ ते ११.०९.२०२२ दरम्यान ही गाडी रोज चालवली जाईल. ही गाडी दुपारी २.४० वाजता सावंतवाडी वरून निघेल ती छत्रपती शिवाजी महाराज टर्मिनस ला पहाटे ३.४५ वाजता पोहोचेल.
डब्यांची स्थिती 1 AC (2A) + 12 Sleeper (SL) + 5 General + 4 AC (3A) + 2 SLR
ह्या गाडीचे वेळापत्रक खालीलप्रमाणे.
Station Name | Departure Time |
SAWANTWADI ROAD | 14:40:00 |
KUDAL | 15:04:00 |
SINDHUDURG | 15:18:00 |
KANKAVALI | 15:36:00 |
NANDGAON ROAD | 15:52:00 |
VAIBHAVWADI RD | 16:14:00 |
RAJAPUR ROAD | 16:32:00 |
VILAVADE | 17:12:00 |
ADAVALI | 17:32:00 |
RATNAGIRI | 18:45:00 |
SANGMESHWAR | 19:30:00 |
ARAVALI ROAD | 19:50:00 |
SAVARDA | 20:12:00 |
CHIPLUN | 20:52:00 |
KHED | 21:50:00 |
VEER | 22:52:00 |
MANGAON | 23:18:00 |
ROHA | 00:25:00 |
PANVEL | 01:45:00 |
THANE | 03:03:00 |
DADAR | 03:28:00 |
C SHIVAJI MAH T | 03:45:00 |
२४,२७,३१ ऑगस्ट,३,७,१०, सप्टेंबर ह्या दिवशी असेल.
डब्यांची स्थिती 1 AC (2A) + 11 Sleeper (SL) + 4 General + 4 AC (3A) + 2 SLR असे एकूण २२ डबे
Station Name | Departure Time | Day |
NAGPUR | 15:05:00 | 1 |
WARDHA JN | 16:12:00 | 1 |
PULGAON JN | 16:33:00 | 1 |
DHAMANGAON | 16:50:00 | 1 |
BADNERA JN | 18:03:00 | 1 |
AKOLA JN | 19:03:00 | 1 |
MALKAPUR | 20:25:00 | 1 |
BHUSAVAL JN | 21:35:00 | 1 |
NASHIK ROAD | 01:00:00 | 2 |
IGATPURI | 01:50:00 | 2 |
KALYAN JN | 04:35:00 | 2 |
PANVEL | 05:40:00 | 2 |
ROHA | 06:50:00 | 2 |
MANGAON | 07:24:00 | 2 |
VEER | 07:38:00 | 2 |
KHED | 08:26:00 | 2 |
CHIPLUN | 08:48:00 | 2 |
SAVARDA | 09:04:00 | 2 |
ARAVALI ROAD | 09:18:00 | 2 |
SANGMESHWAR | 09:32:00 | 2 |
RATNAGIRI | 10:25:00 | 2 |
ADAVALI | 10:56:00 | 2 |
VILAVADE | 11:12:00 | 2 |
RAJAPUR ROAD | 11:36:00 | 2 |
VAIBHAVWADI RD | 12:02:00 | 2 |
NANDGAON ROAD | 12:20:00 | 2 |
KANKAVALI | 12:40:00 | 2 |
SINDHUDURG | 13:02:00 | 2 |
KUDAL | 13:22:00 | 2 |
SAWANTWADI ROAD | 13:52:00 | 2 |
THIVIM | 14:42:00 | 2 |
KARMALI | 15:32:00 | 2 |
MADGAON | — | 2 |
२५,२८ ऑगस्ट,१, ४, ८, ११ सप्टेंबर ह्या दिवशी असेल.
डब्यांची स्थिती 1 AC (2A) + 11 Sleeper (SL) + 4 General + 4 AC (3A) + 2 SLR असे एकूण २२ डबे
Station Name | Departure Time | Day |
MADGAON | 19:00 | 1 |
KARMALI | 19:32 | 1 |
THIVIM | 19:52 | 1 |
SAWANTWADI ROAD | 20:24 | 1 |
KUDAL | 20:44 | 1 |
SINDHUDURG | 20:56 | 1 |
KANKAVALI | 21:22 | 1 |
NANDGAON ROAD | 21:44 | 1 |
VAIBHAVWADI RD | 22:07 | 1 |
RAJAPUR ROAD | 22:42 | 1 |
VILAVADE | 23:10 | 1 |
ADAVALI | 23:32 | 1 |
RATNAGIRI | 00:45 | 2 |
SANGMESHWAR | 01:20 | 2 |
ARAVALI ROAD | 01:38 | 2 |
SAVARDA | 01:52 | 2 |
CHIPLUN | 02:12 | 2 |
KHED | 02:58 | 2 |
VEER | 03:52 | 2 |
MANGAON | 04:04 | 2 |
ROHA | 05:20 | 2 |
PANVEL | 07:05 | 2 |
KALYAN JN | 08:20 | 2 |
IGATPURI | 10:05 | 2 |
NASHIK ROAD | 11:10 | 2 |
BHUSAVAL JN | 14:40 | 2 |
MALKAPUR | 15:22 | 2 |
AKOLA JN | 16:50 | 2 |
BADNERA JN | 18:25 | 2 |
DHAMANGAON | 18:52 | 2 |
PULGAON JN | 19:02 | 2 |
WARDHA JN | 19:30 | 2 |
NAGPUR | — |
२३,३० ऑगस्ट,०६ सप्टेंबर ह्या दिवशी असेल.
डब्यांची स्थिती 3 Sleeper (SL) + 2 EOG + 15 AC (3A) असे एकूण २० डबे
Station Name | Departure Time |
PUNE JN | 00:30 |
LONAVALA | 01:28 |
PANVEL | 03:05 |
ROHA | 06:05 |
MANGAON | 06:36 |
KHED | 07:42 |
CHIPLUN | 08:26 |
SAVARDA | 08:48 |
SANGMESHWAR | 09:18 |
RATNAGIRI | 09:32 |
ADAVALI | 10:05 |
VILAVADE | 10:30 |
RAJAPUR ROAD | 10:42 |
VAIBHAVWADI RD | 10:58 |
NANDGAON ROAD | 11:14 |
KANKAVALI | 11:30 |
SINDHUDURG | 11:48 |
KUDAL | 14:00 |
२३,३० ऑगस्ट,०६ सप्टेंबर ह्या दिवशी असेल.
डब्यांची स्थिती 3 Sleeper (SL) + 2 EOG + 15 AC (3A) असे एकूण २० डबे
Station Name | Departure Time |
KUDAL | 15:30 |
SINDHUDURG | 15:44 |
KANKAVALI | 16:22 |
NANDGAON ROAD | 16:42 |
VAIBHAVWADI RD | 16:58 |
RAJAPUR ROAD | 17:20 |
VILAVADE | 17:42 |
ADAVALI | 18:04 |
RATNAGIRI | 19:15 |
SANGMESHWAR | 20:02 |
SAVARDA | 20:44 |
CHIPLUN | 21:14 |
KHED | 22:22 |
MANGAON | 23:42 |
ROHA | 01:35 |
PANVEL | 03:20 |
LONAVALA | 05:35 |
PUNE JN | 06:50 |
२६ ऑगस्ट,०२,०९ सप्टेंबर ह्या दिवशी असेल.
डब्यांची स्थिती 1 AC (3A) + 11 Sleeper (SL) + 4 General + 4 AC (3A) + 2 SLRD असे एकूण २२ डबे
Station Name | Departure Time | Day |
PUNE JN | 17:30 | 1 |
CHINCHVAD | 17:45 | 1 |
TALEGAON | 18:11 | 1 |
LONAVALA | 19:00 | 1 |
PANVEL | 21:05 | 1 |
ROHA | 23:20 | 1 |
MANGAON | 23:52 | 1 |
KHED | 00:56 | 2 |
CHIPLUN | 01:34 | 2 |
SAVARDA | 02:06 | 2 |
SANGMESHWAR | 02:32 | 2 |
RATNAGIRI | 03:15 | 2 |
ADAVALI | 03:52 | 2 |
VILAVADE | 04:12 | 2 |
RAJAPUR ROAD | 04:50 | 2 |
VAIBHAVWADI RD | 05:22 | 2 |
NANDGAON ROAD | 05:52 | 2 |
KANKAVALI | 06:30 | 2 |
SINDHUDURG | 07:02 | 2 |
KUDAL | 07:42 | 2 |
SAWANTWADI ROAD | 08:12 | 2 |
THIVIM | 11:40 | 2 |
२८ ऑगस्ट ४, ११ सप्टेंबर ह्या दिवशी असेल.
डब्यांची स्थिती – 1 AC (2A) + 11 Sleeper (SL) + 4 General + 4 AC (3A) + 2 SLRD असे एकूण २२ डबे
Station Name | Departure Time | Day |
KUDAL | 15:30 | 1 |
SINDHUDURG | 15:44 | 1 |
KANKAVALI | 16:22 | 1 |
NANDGAON ROAD | 16:42 | 1 |
VAIBHAVWADI RD | 16:58 | 1 |
RAJAPUR ROAD | 17:20 | 1 |
VILAVADE | 17:42 | 1 |
ADAVALI | 18:04 | 1 |
RATNAGIRI | 19:15 | 1 |
SANGMESHWAR | 20:02 | 1 |
SAVARDA | 20:44 | 1 |
CHIPLUN | 21:14 | 1 |
KHED | 22:22 | 1 |
MANGAON | 23:42 | 1 |
ROHA | 01:10 | 2 |
PANVEL | 02:35 | 2 |
LONAVALA | 04:33 | 2 |
TALEGAON | 05:00 | 2 |
CHINCHVAD | 05:10 | 2 |
PUNE JN | 05:50 | 2 |
२८ ऑगस्ट ४, ११ सप्टेंबर ह्या दिवशी असेल.
डब्यांची स्थिती 1 AC (2A) + 11 Sleeper (SL) + 4 General + 4 AC (3A) + 2 SLRD असे एकूण २२ डबे
Station Name | Departure Time |
PANVEL | 05:00 |
ROHA | 06:10 |
MANGAON | 06:36 |
KHED | 07:42 |
CHIPLUN | 08:26 |
SAVARDA | 08:48 |
SANGMESHWAR | 09:18 |
RATNAGIRI | 09:32 |
ADAVALI | 10:05 |
VILAVADE | 10:30 |
RAJAPUR ROAD | 10:42 |
VAIBHAVWADI RD | 10:58 |
NANDGAON ROAD | 11:14 |
KANKAVALI | 11:30 |
SINDHUDURG | 11:48 |
KUDAL | 14:00 |
२७ ऑगस्ट ३, १० सप्टेंबर ह्या दिवशी असेल.
डब्यांची स्थिती 1 AC (2A) + 11 Sleeper (SL) + 4 General + 4 AC (3A) + 2 SLRD असे एकूण २२ डबे
Station Name | Departure Time | Day |
THIVIM | 14:40 | 1 |
SAWANTWADI ROAD | 15:12 | 1 |
KUDAL | 15:30 | 1 |
SINDHUDURG | 15:44 | 1 |
KANKAVALI | 16:22 | 1 |
NANDGAON ROAD | 16:42 | 1 |
VAIBHAVWADI RD | 16:58 | 1 |
RAJAPUR ROAD | 17:20 | 1 |
VILAVADE | 17:42 | 1 |
ADAVALI | 18:04 | 1 |
RATNAGIRI | 19:15 | 1 |
SANGMESHWAR | 20:02 | 1 |
SAVARDA | 20:44 | 1 |
CHIPLUN | 21:14 | 1 |
KHED | 22:22 | 1 |
MANGAON | 23:42 | 1 |
ROHA | 01:10 | 2 |
PANVEL | 02:45 | 2 |
Vision Abroad