आजपासून कोकण रेल्वेचे बदललेले वेळापत्रक लागु; बदललेले वेळापत्रक येथे पहा…

रत्नागिरी : कोकण रेल्वेच्या  वेळापत्रक आज दिनांक १ नोव्हेंबरपासून बदलणार आहे. आजपासून नव्या वेळापत्रकानुसार रेल्वे गाड्या धावणार आहेत. पावसाळ्यात होणारे अपघात टाळण्यासाठी दरवर्षी गाड्यांच्या वेगावर मर्यादा घालण्यात येतात. त्यामुळे वेळापत्रक बदलण्यात येते. कोकण रेल्वेमार्गावरील सर्व गाड्या पावसाळी वेळप्रत्रकानुसार चालविण्यात येत असतात. हे पावसाळी वेळापत्रक दि. १ नोव्हेंबरपासून समाप्त होत आहे आणि नवीन वेळापत्रकानुसार सर्व गाड्या चालविण्यात येणार आहेत.

दिनांक ०१ नोव्हेंबर पासूनचे काही महत्वाच्या गाड्यांचे वेळापत्रक खालीलप्रमाणे.. 

22229 -MAO VANDE BHARAT
S.N. Station Name Time Day
1 C SHIVAJI MAH T 05:25 1
2 DADAR 05:32 1
3 THANE 05:52 1
4 PANVEL 06:30 1
5 KHED 08:24 1
6 RATNAGIRI 09:45 1
7 KANKAVALI 11:10 1
8 THIVIM 12:16 1
9 MADGAON 13:10 1
22230 -CSMT VANDE BHARAT
S.N. Station Name Arrival Time Day
1 MADGAON 14:40 1
2 THIVIM 15:20 1
3 KANKAVALI 16:18 1
4 RATNAGIRI 17:45 1
5 KHED 19:08 1
6 PANVEL 21:00 1
7 THANE 21:35 1
8 DADAR 22:05 1
9 C SHIVAJI MAH T 22:25 1
22119 -MAO TEJAS EXP
S.N. Station Name Arrival Time Day
1 C SHIVAJI MAH T 05:50 1
2 DADAR 06:00 1
3 THANE 06:23 1
4 PANVEL 06:58 1
5 CHIPLUN 10:00 1
6 RATNAGIRI 11:10 1
7 KUDAL 13:10 1
8 KARMALI 14:10 1
9 MADGAON 15:00 1
22120 CSMT TEJAS EXP
S.N. Station Name Arrival Time Day
1 MADGAON 15:35 1
2 KARMALI 16:05 1
3 KUDAL 17:02 1
4 RATNAGIRI 18:55 1
5 CHIPLUN 20:10 1
6 PANVEL 22:25 1
7 THANE 23:05 1
8 DADAR 23:30 1
9 C SHIVAJI MAH T 23:55 1
12051 MAO JANSHATABDI
S.N. Station Name Arrival Time Day
1 C SHIVAJI MAH T 05:10 1
2 DADAR 05:18 1
3 THANE 05:43 1
4 PANVEL 06:23 1
5 CHIPLUN 09:00 1
6 RATNAGIRI 10:40 1
7 KANKAVALI 12:10 1
8 KUDAL 12:30 1
9 SAWANTWADI ROAD 12:50 1
10 THIVIM 13:20 1
11 MADGAON 14:30 1
12052 CSMT JANSHTABDI
S.N. Station Name Arrival Time Day
1 MADGAON 15:05 1
2 THIVIM 15:50 1
3 SAWANTWADI ROAD 16:22 1
4 KUDAL 16:40 1
5 KANKAVALI 17:02 1
6 RATNAGIRI 18:35 1
7 CHIPLUN 19:46 1
8 PANVEL 21:58 1
9 THANE 22:43 1
10 DADAR 23:08 1
11 C SHIVAJI MAH T 23:30 1
12619  MATSYAGANDHA EXP
S.N. Station Name Arrival Time Day
1 LOKMANYATILAK T 15:20 1
2 THANE 15:42 1
3 PANVEL 16:22 1
4 MANGAON 18:00 1
5 KHED 19:00 1
6 CHIPLUN 19:46 1
7 RATNAGIRI 21:15 1
8 KUDAL 23:10 1
9 MADGAON 01:05 2
10 KARWAR 02:10 2
11 ANKOLA 02:30 2
12 GOKARNA ROAD 02:42 2
13 KUMTA 03:04 2
14 HONNAVAR 03:18 2
15 MURDESHWAR 03:48 2
16 BHATKAL 04:04 2
17 MOOKAMBIKA ROAD 04:20 2
18 KUNDAPURA 04:48 2
19 BARKUR 05:02 2
20 UDUPI 05:18 2
21 MULKI 06:10 2
22 SURATHKAL 06:23 2
23 MANGALURU CNTL 07:40 2
12620 MATSYAGANDA EXP
S.N. Station Name Arrival Time Day
1 MANGALURU CNTL 14:20 1
2 SURATHKAL 15:10 1
3 MULKI 15:22 1
4 UDUPI 15:48 1
5 BARKUR 16:02 1
6 KUNDAPURA 16:14 1
7 MOOKAMBIKA ROAD 16:40 1
8 BHATKAL 16:56 1
9 MURDESHWAR 17:10 1
10 HONNAVAR 17:32 1
11 KUMTA 17:46 1
12 GOKARNA ROAD 18:04 1
13 ANKOLA 18:16 1
14 KARWAR 18:46 1
15 MADGAON 20:00 1
16 KUDAL 21:38 1
17 RATNAGIRI 00:05 2
18 CHIPLUN 01:18 2
19 PANVEL 05:01 2
20 THANE 05:57 2
21 LOKMANYATILAK T 06:35 2
16345 NETRAVATI EXP
S.N. Station Name Arrival Time Day
1 LOKMANYATILAK T 11:40 1
2 THANE 12:02 1
3 PANVEL 12:45 1
4 ROHA 14:00 1
5 KHED 15:25 1
6 CHIPLUN 15:50 1
7 SANGMESHWAR 16:50 1
8 RATNAGIRI 18:35 1
9 KUDAL 20:30 1
10 THIVIM 21:30 1
11 KARMALI 21:52 1
12 MADGAON 23:00 1
Towards South….
16346 NETHRAVATHI EXP
S.N. Station Name Arrival Time Day
From South…
1 MADGAON 03:30 2
2 KARMALI 04:16 2
3 THIVIM 04:36 2
4 KUDAL 05:30 2
5 RATNAGIRI 09:05 2
6 SANGMESHWAR 09:56 2
7 CHIPLUN 10:40 2
8 KHED 11:20 2
9 ROHA 13:35 2
10 PANVEL 14:52 2
11 THANE 15:47 2
12 LOKMANYATILAK T 17:05 2
10105 DIVA SWV EXPRESS
S.N. Station Name Arrival Time Day
1 DIVA 06:25 1
2 KALAMBOLI 06:39 1
3 PANVEL 06:53 1
4 APTA 07:17 1
5 JITE 07:27 1
6 ROHA 09:00 1
7 MANGAON 09:41 1
8 GOREGAON ROAD 09:51 1
9 VEER 10:01 1
10 SAPE WAMNE 10:10 1
11 KARANJADI 10:21 1
12 VINHERE 10:32 1
13 KHED 11:00 1
14 CHIPLUN 11:30 1
15 SAVARDA 11:54 1
16 ARAVALI ROAD 12:10 1
17 SANGMESHWAR 12:39 1
18 RATNAGIRI 14:25 1
19 NIVASAR 14:50 1
20 ADAVALI 15:01 1
21 VERAVALI (H) 15:12 1
22 VILAVADE 15:23 1
23 SAUNDAL 15:33 1
24 RAJAPUR ROAD 15:44 1
25 KHAREPATAN ROAD 15:55 1
26 VAIBHAVWADI RD 16:06 1
27 ACHIRNE 16:17 1
28 NANDGAON ROAD 16:28 1
29 KANKAVALI 16:40 1
30 SINDHUDURG 16:53 1
31 KUDAL 17:10 1
32 ZARAP 17:30 1
33 SAWANTWADI ROAD 18:30 1
10106 SWV DIVA EXPRESS
S.N. Station Name Arrival Time Day
1 SAWANTWADI ROAD 08:40 1
2 ZARAP 08:50 1
3 KUDAL 09:01 1
4 SINDHUDURG 09:12 1
5 KANKAVALI 09:27 1
6 NANDGAON ROAD 09:39 1
7 ACHIRNE 09:49 1
8 VAIBHAVWADI RD 09:59 1
9 KHAREPATAN ROAD 10:09 1
10 RAJAPUR ROAD 10:21 1
11 SAUNDAL 10:29 1
12 VILAVADE 10:39 1
13 VERAVALI (H) 10:47 1
14 ADAVALI 10:57 1
15 NIVASAR 11:11 1
16 RATNAGIRI 12:20 1
17 SANGMESHWAR 13:00 1
18 ARAVALI ROAD 13:12 1
19 SAVARDA 13:24 1
20 CHIPLUN 13:42 1
21 KHED 14:10 1
22 VINHERE 14:34 1
23 KARANJADI 14:46 1
24 SAPE WAMNE 14:57 1
25 VEER 15:30 1
26 GOREGAON ROAD 15:40 1
27 MANGAON 16:00 1
28 ROHA 17:20 1
29 JITE 18:14 1
30 APTA 18:28 1
31 PANVEL 18:52 1
32 KALAMBOLI 19:09 1
33 DIVA 20:10 1
11003 TUTARI EXPRESS
S.N. Station Name Arrival Time Day
1 DADAR 00:05 1
2 THANE 00:32 1
3 PANVEL 01:10 1
4 MANGAON 03:10 1
5 VEER 03:24 1
6 KHED 04:36 1
7 CHIPLUN 05:06 1
8 SAVARDA 05:20 1
9 ARAVALI ROAD 05:32 1
10 SANGMESHWAR 05:50 1
11 RATNAGIRI 06:55 1
12 ADAVALI 07:28 1
13 VILAVADE 07:50 1
14 RAJAPUR ROAD 08:04 1
15 VAIBHAVWADI RD 08:20 1
16 NANDGAON ROAD 08:36 1
17 KANKAVALI 08:50 1
18 SINDHUDURG 09:06 1
19 KUDAL 09:28 1
20 SAWANTWADI ROAD 10:25 1
11004 TUTARI EXPRESS
S.N. Station Name Arrival Time Day
1 SAWANTWADI ROAD 20:00 1
2 KUDAL 20:14 1
3 SINDHUDURG 20:28 1
4 KANKAVALI 20:45 1
5 NANDGAON ROAD 20:58 1
6 VAIBHAVWADI RD 21:12 1
7 RAJAPUR ROAD 21:40 1
8 VILAVADE 21:56 1
9 ADAVALI 22:12 1
10 RATNAGIRI 23:05 1
11 SANGMESHWAR 23:38 1
12 ARAVALI ROAD 23:50 1
13 SAVARDA 00:02 2
14 CHIPLUN 00:22 2
15 KHED 00:40 2
16 VEER 01:38 2
17 MANGAON 01:56 2
18 PANVEL 04:45 2
19 THANE 05:48 2
20 DADAR 06:40 2
10103 -MANDOVI EXPRESS
S.N. Station Name Arrival Time Day
1 C SHIVAJI MAH T 07:10 1
2 DADAR 07:22 1
3 THANE 07:51 1
4 PANVEL 08:30 1
5 MANGAON 10:22 1
6 KHED 11:18 1
7 CHIPLUN 11:46 1
8 SANGMESHWAR 12:22 1
9 RATNAGIRI 13:30 1
10 ADAVALI 14:06 1
11 RAJAPUR ROAD 14:40 1
12 VAIBHAVWADI RD 14:56 1
13 KANKAVALI 15:30 1
14 SINDHUDURG 15:50 1
15 KUDAL 16:04 1
16 SAWANTWADI ROAD 16:28 1
17 PERNEM 17:15 1
18 THIVIM 17:30 1
19 KARMALI 17:54 1
20 MADGAON 19:10 1
10104 MANDOVI EXPRESS
S.N. Station Name Arrival Time Day
1 MADGAON 09:15 1
2 KARMALI 09:44 1
3 THIVIM 10:06 1
4 PERNEM 10:20 1
5 SAWANTWADI ROAD 10:40 1
6 KUDAL 11:02 1
7 SINDHUDURG 11:15 1
8 KANKAVALI 11:30 1
9 VAIBHAVWADI RD 11:56 1
10 RAJAPUR ROAD 12:20 1
11 ADAVALI 13:20 1
12 RATNAGIRI 14:25 1
13 SANGMESHWAR 15:02 1
14 CHIPLUN 15:34 1
15 KHED 16:06 1
16 MANGAON 17:06 1
17 PANVEL 19:10 1
18 THANE 20:37 1
19 DADAR 21:07 1
20 C SHIVAJI MAH T 21:45 1
20111 – KONKAN KANYA EXP
S.N. Station Name Arrival Time Day
1 C SHIVAJI MAH T 23:00 1
2 DADAR 23:13 1
3 THANE 23:41 1
4 PANVEL 00:20 2
5 KHED 03:12 2
6 CHIPLUN 03:50 2
7 SANGMESHWAR 04:32 2
8 RATNAGIRI 05:25 2
9 VILAVADE 06:25 2
10 RAJAPUR ROAD 06:45 2
11 VAIBHAVWADI RD 07:04 2
12 KANKAVALI 07:38 2
13 SINDHUDURG 07:55 2
14 KUDAL 08:08 2
15 SAWANTWADI ROAD 08:40 2
16 PERNEM 09:36 2
17 THIVIM 10:06 2
18 KARMALI 10:28 2
19 MADGAON 11:35 2
20112 KONKAN KANYA EXP
S.N. Station Name Arrival Time Day
1 MADGAON 19:00 1
2 KARMALI 19:38 1
3 THIVIM 20:00 1
4 PERNEM 20:12 1
5 SAWANTWADI ROAD 20:36 1
6 KUDAL 20:58 1
7 SINDHUDURG 21:12 1
8 KANKAVALI 21:28 1
9 VAIBHAVWADI RD 21:54 1
10 RAJAPUR ROAD 22:14 1
11 VILAVADE 22:28 1
12 RATNAGIRI 23:30 1
13 SANGMESHWAR 00:05 2
14 CHIPLUN 00:50 2
15 KHED 01:12 2
16 PANVEL 03:55 2
17 THANE 04:42 2
18 DADAR 05:12 2
19 C SHIVAJI MAH T 05:40 2
11099 LTT MADGAON EXP
S.N. Station Name Arrival Time Day
1 LOKMANYATILAK T 00:45 1
2 THANE 01:05 1
3 PANVEL 01:50 1
4 KHED 04:24 1
5 CHIPLUN 04:48 1
6 RATNAGIRI 06:00 1
7 KANKAVALI 07:54 1
8 SAWANTWADI ROAD 08:38 1
9 THIVIM 09:24 1
10 KARMALI 09:46 1
11 MADGAON 11:30 1
11100 MADGAON LTT EXP
S.N. Station Name Arrival Time Day
1 MADGAON 12:30 1
2 KARMALI 13:02 1
3 THIVIM 13:36 1
4 SAWANTWADI ROAD 14:30 1
5 KANKAVALI 15:15 1
6 RATNAGIRI 17:10 1
7 CHIPLUN 18:22 1
8 KHED 18:42 1
9 PANVEL 21:45 1
10 THANE 22:23 1
11 LOKMANYATILAK T 23:35 1

Loading

Facebook Comments Box






मराठी तरुण-तरुणींना परदेशांत शिक्षण आणि नोकरीसाठी सर्वतोपरी मदत करणारी मराठी माणसांनी चालवलेली संस्था.
अधिक माहितीसाठी खालील लिंक वर क्लिक करा.

1 thoughts on “आजपासून कोकण रेल्वेचे बदललेले वेळापत्रक लागु; बदललेले वेळापत्रक येथे पहा…

  1. अशोक गणेश दाभोलकर. says:

    अतिशय उपयुक्त माहिती दिल्याबद्दल मनापासून आभार

Leave a Reply

Your email address will not be published. Required fields are marked *

Content Protected! Please Share it instead.  

Home
Kokan Blog
Downloads
Search